Worldwide shipping now available
Size Guide
Size Guide
Find your perfect fit using our size chart below.
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6 | 80 | 62 | 88 |
| S | 8 | 84 | 66 | 92 |
| M | 10 | 88 | 70 | 96 |
| L | 12 | 92 | 74 | 100 |
| XL | 14 | 96 | 78 | 104 |
How to measure:
- Bust: Measure around the fullest part of your bust
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips